June 22-24, 2016
GeoPython Conference
June 22-24, 2016
3 Days of Python
The Python event for Python and Geo-Enthusiasts.
GeoPython conference is focused mainly on the following topics, however other Python-centric talks are welcome too.
08:30 | Registration opens | |
09:00 - 09:20 | Opening Ceremony GeoPython 2016 | |
09:30 - 12:30 | Workshop: Which city is the cultural capital of Europe? An introduction to Apache PySpark for Big Data GeoAnalytics [github] [slides] Kashif Rasul, Shoaib Burq, nomad-labs.com (Coffee Break: 10:30-10:50) |
Workshop: GeoNode [slides] [github] Francesco Bartoli, Geobeyond Srl (Coffee Break: 10:30-10:50) |
12:30 - 13:30 | Lunch Break | |
13:30 - 15:30 | Workshop: 3 Tropes that will make your product a Million time faster with streamparse [github] Adam Lev-Libfeld, Tamar Labs |
Workshop: Modelling of semi-arid rangelands for sustainable management with the Python API of the ILWIS GIS/RS software [github] Claudio Piccinini, Department of Geo-information Processing University of Twente |
15:30 - 16:00 | Coffee Break | |
16:00 - 18:00 | Workshop: ArcPy Overview Clinton Dow, Esri |
Workshop: PyGRASS: a Python interface to GRASS GIS for GIS analysis and modelling Pietro Zambelli, European Academy (EURAC) |
18:00 - 21:00 | Ice Breaker Party |
08:30 | Registration opens |
09:00 - 10:40 | Session I: Geospatial Webservices
|
10:40 - 11:00 | Coffee Break |
11:00 - 12:40 | Session II: Geovisualization Mark Janikas, Esri Loïc Gasser, Swisstopo Reka Pogacsas, Geological and Geophysical Institute of Hungary, Department of Geoinformatics Marco Montanari, CityOpenSource |
12:30 - 13:30 | Lunch Break |
13:40 - 15:40 | Workshop: Web GIS with Django Marco Montanari |
15:40 - 16:10 | Coffee Break |
16:10 - 17:50 | Session III: Image Processing and Remote Sensing Alireza Jazayeri, Development Seed The climate change at East China Sea and adjacent Northwest Pacific Ocean for past 140 years Jiancheng Kang, Geography Department & Urban Ecological and Environmental Research Center, Shanghai Normal University |
08:30 | Registration opens |
09:00 - 09:45 | Keynote: Artificial Intelligence Methods for Time Series Forecasting and Classification of Real-Time IoT Sensor Data Streams [slides] [youtube recording] Romeo Kienzler, Chief Data Scientist - IBM Watson IoT WW, IBM Academy of Technology |
09:45 - 10:15 | Coffee Break |
10:15 - 12:00 | Session IV: Big Data
|
12:00 - 13:15 | Lunch Break |
13:15 - 15:00 | Session V: Data Processing
|
15:00 - 15:45 | Closing Session with Code Sprint Report and Awards |
FHNW
Gründenstrasse 40
4132 Muttenz
Switzerland
If you have any questions contact us: